

Please note, this website is no longer monitored or updated regularly.
Michigan State University
Kelsey K. Graham, PhD
_edited_edited_j.jpg)
I'm an insect ecologist working within agroecosystems. I'm particularly interested in questions related to integrated pest management and pollination services. I blend the use of theoretical frameworks from insect behavior, landscape ecology, and community ecology with applied methods to tackle real-world problems facing growers.
I am currently a USDA NIFA postdoctoral fellow working in Dr. Rufus Isaacs' lab in the Department of Entomology at Michigan State University. My work focuses on questions related to pest management, pollinator conservation, and changes in insect communities over time. These projects have been developed in consultation with stakeholders and target important problems for growers. See Extension for more details. Also, see news coverage about my work.
I completed my PhD in behavioral ecology and invasion ecology at Tufts University in 2017. Working in Dr. Philip Starks' lab, my work focused on the behavior of an invasive bee, the European wool-carder bee.
![]() Bumble bee visiting a blueberry flower | ![]() Grasshopper hiding under a flower |
---|---|
![]() Fruitworm trapWe use these pheromone traps to monitor for cherry and cranberry fruitworms, insect pests that need to be managed during blueberry bloom | ![]() PPE is fun!Dr. Graham led a study testing the efficacy of night time pesticide sprays on reducing exposure to bees during bloom. Personal protective equipment required, but that didn't stop us from having some fun :). |
![]() Collecting pollen from bumble beesMethod for collecting pollen off the legs of returning bumble bee foragers | ![]() Pesticide extractionJackie Albert (Isaacs lab Lab Manager) helping out with pesticide extractions |
![]() Leaf cutter bee (Megachile)We set up nest boxes filled with reeds to see if leaf cutter bees would nest near blueberry fields | ![]() Bee identificationDr. Graham and undergrad Mike Killewald testing their Dialictus identification skills |
![]() Yellow sticky cardWe use these to help us find natural enemies in blueberry fields | ![]() Collecting pollen from bumble beesDr. Graham collecting pollen from bumble bees during blueberry bloom 2018 |
![]() Honey bees in Tart Cherry | ![]() Bowl trapping bees in corn fieldsThis trapping method was used to identify long term trends in the wild bee populations across multiple landscapes in Michigan |
![]() Outreach eventDr. Graham gives attendees a look inside a live bumble bee colony | ![]() Collecting wild beesKatie Manning (field technician) collecting wild bees at Kalamazoo Nature Center |
![]() Floral transectsAlex Peake, undergrad at MSU, collected data on what's growing in pollinator plantings adjacent to blueberry fields |
News and media featuring Dr. Graham:



WMUK, NPR - How A Warmer Climate Is Affecting Southwest Michigan Wildlife, From Birds To Maple Trees






